The following folks have provided the following information:
| Name(s) | How many plan to attend? | What will they bring | Food Type | Table and/or Cooler |
|---|---|---|---|---|
| Arno | 1+ | Brownies | Misc. | - |
| Carl and Linda Dennis | 2+ | Cole Slaw and a Cake | Salad - Dessert | - |
| Dave and Tina | 2 | Macaroni Salad and Carrot Cake. | Salad - Dessert | Table and Cooler |
| Frank | 1+ | Sausage and Peppers! | Main Dish | - |
| Greg | 1+ | Crock-Pot of shredded Beef plus buns. | Main Dish | - |
| Jim, Sandra and Kyle | 3 | Fruit Salad. | Salad, Fruit | Cooler, Table and Canopy. |
| Jim and Karen | 2 | Soda/Drinks. | Misc. | - |
| John, Kim and Dylan | 3 | Some vegatable thing. | Salad | Cooler |
| Mark + 1 | 2 | Bucket or 2 of Chicken. | Main Dish | - |
| Randy B. | 3 | Green Pudding Salad | Salad | - |
| Ross | 1 | Chili | Main Dish | Cooler. |
| Steve + 1 | 2 | Lasagna (plus some cole slaw to go with the BBQ) | Main Dish (+salad) | Cooler. |
| Tom Z. | 1 | Pulled Pork and BBQ Sauce. Some ice and some Gatorade. | Main Dish | Cooler |
| You | 1 | Something that complements the above food choices. | Table and/or Cooler if you can swing it. |
If you are not on the list above, but want to come anyway, please just come on by with your favorite dish.
Please bring enough food for at least six people.
BRING YOUR OWN CHAIRS
Send your food info to fieldday@w4va.org
| Final List | |
|---|---|
| Name(s) | Expected cost at $5 each (this estimate may increase) Please pay my wife when she brings the food. |
| Andy, k1ra | $5 |
| Chuck, n4yxw | $5 |
| Dave, kd4sv | $5 |
| Don, n2va | $5 |
| Frank, w4nhj | $5 |
| Greg, ki4zkj | $5 |
| Harv, k2pi | $5 |
| Jason, kj4jwk | $5 |
| Jim, k4jjr and Karen, w4krn | $10 |
| Jonathan, kj4rka | $5 |
| John, kx4o plus 1 | $10 |
| Kyle, w4ktf | $5 |
| Larry, k4llq | $5 |
| Mark, kd6akc | $5 |
| Randy w4ifi | $5 |
| Rich, k1htv | $5 |
| Ross, n4rp | $5 |
| Steve, kw4h | $5 |
| Tom, kg3v | $5 |
| You | $5 |