Full View - Compact View
| 206 Items Still Needed | |||
| Item | Description | For Station | Volunteer |
|---|---|---|---|
| 1 | Antenna Feedline - Lead in from antenna | GOTA | Click |
| 2 | Antenna Feedline - Lead in from antenna | HF CW | Click |
| 3 | Antenna Feedline - Lead in from antenna | HF Mult Mode | Click |
| 4 | Antenna Feedline - Lead in from antenna | HF Optional | Click |
| 5 | Antenna Feedline - Lead in from antenna | HF Phone | Click |
| 6 | Antenna Feedline - Lead in from antenna | SAT | Click |
| 7 | Antenna Feedline - Lead in from antenna | VHF | Click |
| 8 | Antenna Mast - Poles, towers, AND rigging | GOTA | Click |
| 9 | Antenna Mast - Poles, towers, AND rigging | HF CW | Click |
| 10 | Antenna Mast - Poles, towers, AND rigging | HF Mult Mode | Click |
| 11 | Antenna Mast - Poles, towers, AND rigging | HF Optional | Click |
| 12 | Antenna Mast - Poles, towers, AND rigging | HF Phone | Click |
| 13 | Antenna Mast - Poles, towers, AND rigging | SAT | Click |
| 14 | Antenna Mast - Poles, towers, AND rigging | VHF | Click |
| 15 | Antenna Matcher - | GOTA | Click |
| 16 | Antenna Matcher - | HF CW | Click |
| 17 | Antenna Matcher - | HF Mult Mode | Click |
| 18 | Antenna Matcher - | HF Optional | Click |
| 19 | Antenna Matcher - | HF Phone | Click |
| 20 | Antenna Matcher - | VHF | Click |
| 21 | Antenna, 6M - Six Meter Beam | GOTA | Click |
| 22 | Antenna, 6M - Six Meter Beam | VHF | Click |
| 23 | Antenna, HF - | GOTA | Click |
| 24 | Antenna, HF - | HF CW | Click |
| 25 | Antenna, HF - | HF Mult Mode | Click |
| 26 | Antenna, HF - | HF Optional | Click |
| 27 | Antenna, HF - | HF Phone | Click |
| 28 | Antenna, HF Longwire - For experimental 160 meter and 14-28MHz long-wire. | GOTA | Click |
| 29 | Antenna, HF Longwire - For experimental 160 meter and 14-28MHz long-wire. | HF CW | Click |
| 30 | Antenna, HF Longwire - For experimental 160 meter and 14-28MHz long-wire. | HF Mult Mode | Click |
| 31 | Antenna, HF Longwire - For experimental 160 meter and 14-28MHz long-wire. | HF Optional | Click |
| 32 | Antenna, HF Longwire - For experimental 160 meter and 14-28MHz long-wire. | HF Phone | Click |
| 33 | Antenna, Satellite - Directional Antenna for Satellite Work | SAT | Click |
| 34 | Antenna, UHF - For the above 30MHz Station | GOTA | Click |
| 35 | Antenna, UHF - For the above 30MHz Station | SAT | Click |
| 36 | Antenna, UHF - For the above 30MHz Station | VHF | Click |
| 37 | Antenna, VHF - For the above 30MHz Station | GOTA | Click |
| 38 | Antenna, VHF - For the above 30MHz Station | SAT | Click |
| 39 | Antenna, VHF - For the above 30MHz Station | VHF | Click |
| 40 | Cable, Coax Patch - 50ohm cable from XMTR to TUNER | GOTA | Click |
| 41 | Cable, Coax Patch - 50ohm cable from XMTR to TUNER | HF CW | Click |
| 42 | Cable, Coax Patch - 50ohm cable from XMTR to TUNER | HF Mult Mode | Click |
| 43 | Cable, Coax Patch - 50ohm cable from XMTR to TUNER | HF Optional | Click |
| 44 | Cable, Coax Patch - 50ohm cable from XMTR to TUNER | HF Phone | Click |
| 45 | Cable, Coax Patch - 50ohm cable from XMTR to TUNER | SAT | Click |
| 46 | Cable, Coax Patch - 50ohm cable from XMTR to TUNER | VHF | Click |
| 47 | Cable, Power (AC) - 200 feet from generator for Comp., Routers, etc. | GOTA | Click |
| 48 | Cable, Power (AC) - 200 feet from generator for Comp., Routers, etc. | HF CW | Click |
| 49 | Cable, Power (AC) - 200 feet from generator for Comp., Routers, etc. | HF Mult Mode | Click |
| 50 | Cable, Power (AC) - 200 feet from generator for Comp., Routers, etc. | HF Optional | Click |
| 51 | Cable, Power (AC) - 200 feet from generator for Comp., Routers, etc. | HF Phone | Click |
| 52 | Cable, Power (AC) - 200 feet from generator for Comp., Routers, etc. | SAT | Click |
| 53 | Cable, Power (AC) - 200 feet from generator for Comp., Routers, etc. | VHF | Click |
| 54 | Cable, Power (DC) - To wire the rig to the battery | GOTA | Click |
| 55 | Cable, Power (DC) - To wire the rig to the battery | HF CW | Click |
| 56 | Cable, Power (DC) - To wire the rig to the battery | HF Mult Mode | Click |
| 57 | Cable, Power (DC) - To wire the rig to the battery | HF Optional | Click |
| 58 | Cable, Power (DC) - To wire the rig to the battery | HF Phone | Click |
| 59 | Cable, Power (DC) - To wire the rig to the battery | SAT | Click |
| 60 | Cable, Power (DC) - To wire the rig to the battery | VHF | Click |
| 61 | Chairs - | GOTA | Click |
| 62 | Chairs - | HF CW | Click |
| 63 | Chairs - | HF Mult Mode | Click |
| 64 | Chairs - | HF Optional | Click |
| 65 | Chairs - | HF Phone | Click |
| 66 | Chairs - | SAT | Click |
| 67 | Chairs - | VHF | Click |
| 68 | Computer w/ Network - Must be Windows to run network log. | HF CW | Click |
| 69 | Computer w/ Network - Must be Windows to run network log. | HF Mult Mode | Click |
| 70 | Computer w/ Network - Must be Windows to run network log. | HF Optional | Click |
| 71 | Computer w/ Network - Must be Windows to run network log. | HF Phone | Click |
| 72 | Computer w/ Network - Must be Windows to run network log. | VHF | Click |
| 73 | Computer w/o Network - Must be Windows to run log. | GOTA | Click |
| 74 | Ground Stake - | GOTA | Click |
| 75 | Ground Stake - | HF CW | Click |
| 76 | Ground Stake - | HF Mult Mode | Click |
| 77 | Ground Stake - | HF Optional | Click |
| 78 | Ground Stake - | HF Phone | Click |
| 79 | Ground Stake - | VHF | Click |
| 80 | Ground Wire(s) - Connects components to ground | GOTA | Click |
| 81 | Ground Wire(s) - Connects components to ground | HF CW | Click |
| 82 | Ground Wire(s) - Connects components to ground | HF Mult Mode | Click |
| 83 | Ground Wire(s) - Connects components to ground | HF Optional | Click |
| 84 | Ground Wire(s) - Connects components to ground | HF Phone | Click |
| 85 | Ground Wire(s) - Connects components to ground | SAT | Click |
| 86 | Ground Wire(s) - Connects components to ground | VHF | Click |
| 87 | Headset - Headphones with Mic, cable and rig plug | GOTA | Click |
| 88 | Headset - Headphones with Mic, cable and rig plug | HF CW | Click |
| 89 | Headset - Headphones with Mic, cable and rig plug | HF Mult Mode | Click |
| 90 | Headset - Headphones with Mic, cable and rig plug | HF Optional | Click |
| 91 | Headset - Headphones with Mic, cable and rig plug | HF Phone | Click |
| 92 | Headset - Headphones with Mic, cable and rig plug | SAT | Click |
| 93 | Headset - Headphones with Mic, cable and rig plug | VHF | Click |
| 94 | Interface, CW - From computer to radio | GOTA | Click |
| 95 | Interface, CW - From computer to radio | HF CW | Click |
| 96 | Interface, CW - From computer to radio | HF Mult Mode | Click |
| 97 | Interface, CW - From computer to radio | HF Optional | Click |
| 98 | Interface, CW - From computer to radio | HF Phone | Click |
| 99 | Interface, CW - From computer to radio | SAT | Click |
| 100 | Interface, CW - From computer to radio | VHF | Click |
| 101 | Interface, PSK - From computer to radio | GOTA | Click |
| 102 | Interface, PSK - From computer to radio | HF CW | Click |
| 103 | Interface, PSK - From computer to radio | HF Mult Mode | Click |
| 104 | Interface, PSK - From computer to radio | HF Optional | Click |
| 105 | Interface, PSK - From computer to radio | HF Phone | Click |
| 106 | Interface, PSK - From computer to radio | SAT | Click |
| 107 | Interface, PSK - From computer to radio | VHF | Click |
| 108 | Keyer - Paddles, key, etc. | GOTA | Click |
| 109 | Keyer - Paddles, key, etc. | HF CW | Click |
| 110 | Keyer - Paddles, key, etc. | HF Mult Mode | Click |
| 111 | Keyer - Paddles, key, etc. | HF Optional | Click |
| 112 | Keyer - Paddles, key, etc. | HF Phone | Click |
| 113 | Keyer - Paddles, key, etc. | SAT | Click |
| 114 | Keyer - Paddles, key, etc. | VHF | Click |
| 115 | Light/Lantern - | GOTA | Click |
| 116 | Light/Lantern - | HF CW | Click |
| 117 | Light/Lantern - | HF Mult Mode | Click |
| 118 | Light/Lantern - | HF Optional | Click |
| 119 | Light/Lantern - | HF Phone | Click |
| 120 | Light/Lantern - | SAT | Click |
| 121 | Light/Lantern - | VHF | Click |
| 122 | Net, 2.4GHz Antenna - Antenna for 802.11 router | HF CW | Click |
| 123 | Net, 2.4GHz Antenna - Antenna for 802.11 router | HF Mult Mode | Click |
| 124 | Net, 2.4GHz Antenna - Antenna for 802.11 router | HF Optional | Click |
| 125 | Net, 2.4GHz Antenna - Antenna for 802.11 router | HF Phone | Click |
| 126 | Net, 2.4GHz Antenna - Antenna for 802.11 router | SAT | Click |
| 127 | Net, 2.4GHz Antenna - Antenna for 802.11 router | VHF | Click |
| 128 | Net, Antenna Tripod - Camera style tripod to hold 2.4GHz Yagi | HF CW | Click |
| 129 | Net, Antenna Tripod - Camera style tripod to hold 2.4GHz Yagi | HF Mult Mode | Click |
| 130 | Net, Antenna Tripod - Camera style tripod to hold 2.4GHz Yagi | HF Optional | Click |
| 131 | Net, Antenna Tripod - Camera style tripod to hold 2.4GHz Yagi | HF Phone | Click |
| 132 | Net, Antenna Tripod - Camera style tripod to hold 2.4GHz Yagi | SAT | Click |
| 133 | Net, Antenna Tripod - Camera style tripod to hold 2.4GHz Yagi | VHF | Click |
| 134 | Net, RF Coax - 2.4GHz coax between router and N connector ant. | HF CW | Click |
| 135 | Net, RF Coax - 2.4GHz coax between router and N connector ant. | HF Mult Mode | Click |
| 136 | Net, RF Coax - 2.4GHz coax between router and N connector ant. | HF Optional | Click |
| 137 | Net, RF Coax - 2.4GHz coax between router and N connector ant. | HF Phone | Click |
| 138 | Net, RF Coax - 2.4GHz coax between router and N connector ant. | SAT | Click |
| 139 | Net, RF Coax - 2.4GHz coax between router and N connector ant. | VHF | Click |
| 140 | Net, WRT54G Router - Provides the extended 802.11 networking | HF CW | Click |
| 141 | Net, WRT54G Router - Provides the extended 802.11 networking | HF Mult Mode | Click |
| 142 | Net, WRT54G Router - Provides the extended 802.11 networking | HF Optional | Click |
| 143 | Net, WRT54G Router - Provides the extended 802.11 networking | HF Phone | Click |
| 144 | Net, WRT54G Router - Provides the extended 802.11 networking | SAT | Click |
| 145 | Net, WRT54G Router - Provides the extended 802.11 networking | VHF | Click |
| 146 | Paper - Pad of paper with some pens and pencils | GOTA | Click |
| 147 | Paper - Pad of paper with some pens and pencils | HF CW | Click |
| 148 | Paper - Pad of paper with some pens and pencils | HF Mult Mode | Click |
| 149 | Paper - Pad of paper with some pens and pencils | HF Optional | Click |
| 150 | Paper - Pad of paper with some pens and pencils | HF Phone | Click |
| 151 | Paper - Pad of paper with some pens and pencils | SAT | Click |
| 152 | Paper - Pad of paper with some pens and pencils | VHF | Click |
| 153 | Power Source - Generator, Batteries, etc. | GOTA | Click |
| 154 | Power Source - Generator, Batteries, etc. | HF CW | Click |
| 155 | Power Source - Generator, Batteries, etc. | HF Mult Mode | Click |
| 156 | Power Source - Generator, Batteries, etc. | HF Optional | Click |
| 157 | Power Source - Generator, Batteries, etc. | HF Phone | Click |
| 158 | Power Source - Generator, Batteries, etc. | SAT | Click |
| 159 | Power Source - Generator, Batteries, etc. | VHF | Click |
| 160 | Power Supply AC-DC - For Generator Powered Stations | GOTA | Click |
| 161 | Power Supply AC-DC - For Generator Powered Stations | HF CW | Click |
| 162 | Power Supply AC-DC - For Generator Powered Stations | HF Mult Mode | Click |
| 163 | Power Supply AC-DC - For Generator Powered Stations | HF Optional | Click |
| 164 | Power Supply AC-DC - For Generator Powered Stations | HF Phone | Click |
| 165 | Power Supply AC-DC - For Generator Powered Stations | SAT | Click |
| 166 | Power Supply AC-DC - For Generator Powered Stations | VHF | Click |
| 167 | Shelter - Tent, Trailer, etc. | GOTA | Click |
| 168 | Shelter - Tent, Trailer, etc. | HF CW | Click |
| 169 | Shelter - Tent, Trailer, etc. | HF Mult Mode | Click |
| 170 | Shelter - Tent, Trailer, etc. | HF Optional | Click |
| 171 | Shelter - Tent, Trailer, etc. | HF Phone | Click |
| 172 | Shelter - Tent, Trailer, etc. | SAT | Click |
| 173 | Shelter - Tent, Trailer, etc. | VHF | Click |
| 174 | Software, Logging - Get from John | GOTA | Click |
| 175 | Software, Logging - Get from John | HF CW | Click |
| 176 | Software, Logging - Get from John | HF Mult Mode | Click |
| 177 | Software, Logging - Get from John | HF Optional | Click |
| 178 | Software, Logging - Get from John | HF Phone | Click |
| 179 | Software, Logging - Get from John | SAT | Click |
| 180 | Software, Logging - Get from John | VHF | Click |
| 181 | Speaker - | GOTA | Click |
| 182 | Speaker - | HF CW | Click |
| 183 | Speaker - | HF Mult Mode | Click |
| 184 | Speaker - | HF Optional | Click |
| 185 | Speaker - | HF Phone | Click |
| 186 | Speaker - | SAT | Click |
| 187 | Speaker - | VHF | Click |
| 188 | Switch, Coaxial - So we can select antenans if matcher does not. | GOTA | Click |
| 189 | Switch, Coaxial - So we can select antenans if matcher does not. | HF CW | Click |
| 190 | Switch, Coaxial - So we can select antenans if matcher does not. | HF Mult Mode | Click |
| 191 | Switch, Coaxial - So we can select antenans if matcher does not. | HF Optional | Click |
| 192 | Switch, Coaxial - So we can select antenans if matcher does not. | HF Phone | Click |
| 193 | Switch, Coaxial - So we can select antenans if matcher does not. | VHF | Click |
| 194 | Table - | GOTA | Click |
| 195 | Table - | HF CW | Click |
| 196 | Table - | HF Mult Mode | Click |
| 197 | Table - | HF Optional | Click |
| 198 | Table - | HF Phone | Click |
| 199 | Table - | SAT | Click |
| 200 | Table - | VHF | Click |
| 201 | Transceiver - Radio with Key and/or Mic | GOTA | Click |
| 202 | Transceiver - Radio with Key and/or Mic | HF CW | Click |
| 203 | Transceiver - Radio with Key and/or Mic | HF Mult Mode | Click |
| 204 | Transceiver - Radio with Key and/or Mic | HF Optional | Click |
| 205 | Transceiver - Radio with Key and/or Mic | HF Phone | Click |
| 206 | Transceiver - Radio with Key and/or Mic | VHF | Click |
![]() Click for larger view | Station #1 aka GOTA HF&VHF Free Station allowed by Rule 4.1.1 GOTA Call 97.119e | Station #2 aka VHF Above 50MHz Free Station allowed by Rule 4.1.2 Field Day Call | Station #3 aka SAT 144-400-1200 Free Station allowed by Rule 7.3.7 Field Day Call | Station #4 aka HF CW Field Day Call | Station #5 aka HF Phone Field Day Call | Station #6 aka HF Mult Mode Field Day Call | Station #7 aka HF Optional Field Day Call |
|---|---|---|---|---|---|---|---|
| Antenna Feedline Lead in from antenna | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Antenna Mast Poles, towers, AND rigging | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Antenna Matcher | Needed Volunteer | Needed Volunteer | N/A | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Antenna, 6M Six Meter Beam | Needed Volunteer | Needed Volunteer | N/A | N/A | N/A | N/A | N/A |
| Antenna, HF | Needed Volunteer | N/A | N/A | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Antenna, HF Longwire For experimental 160 meter and 14-28MHz long-wire. | Needed Volunteer | N/A | N/A | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Antenna, Satellite Directional Antenna for Satellite Work | N/A | N/A | Needed Volunteer | N/A | N/A | N/A | N/A |
| Antenna, UHF For the above 30MHz Station | Needed Volunteer | Needed Volunteer | Needed Volunteer | N/A | N/A | N/A | N/A |
| Antenna, VHF For the above 30MHz Station | Needed Volunteer | Needed Volunteer | Needed Volunteer | N/A | N/A | N/A | N/A |
| Cable, Coax Patch 50ohm cable from XMTR to TUNER | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Cable, Power (AC) 200 feet from generator for Comp., Routers, etc. | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Cable, Power (DC) To wire the rig to the battery | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Chairs | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Computer w/ Network Must be Windows to run network log. | N/A | Needed Volunteer | Optional This could piggyback with VHF Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Computer w/o Network Must be Windows to run log. | Needed Volunteer | N/A | N/A | N/A | N/A | N/A | N/A |
| Ground Stake | Needed Volunteer | Needed Volunteer | Optional Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Ground Wire(s) Connects components to ground | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Headset Headphones with Mic, cable and rig plug | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Interface, CW From computer to radio | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Interface, PSK From computer to radio | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Keyer Paddles, key, etc. | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Light/Lantern | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Net, 2.4GHz Antenna Antenna for 802.11 router | N/A | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Net, Antenna Tripod Camera style tripod to hold 2.4GHz Yagi | N/A | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Net, RF Coax 2.4GHz coax between router and N connector ant. | N/A | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Net, WRT54G Router Provides the extended 802.11 networking | N/A | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Paper Pad of paper with some pens and pencils | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Power Source Generator, Batteries, etc. | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Power Supply AC-DC For Generator Powered Stations | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Shelter Tent, Trailer, etc. | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Software, Logging Get from John | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Speaker | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Switch, Coaxial So we can select antenans if matcher does not. | Needed Volunteer | Needed Volunteer | Optional Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Table | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Transceiver Radio with Key and/or Mic | Needed Volunteer | Needed Volunteer | Not Needed Will use the VHF Station Tcvr | Needed Volunteer | Needed Volunteer | Needed Volunteer | Needed Volunteer |
| Folks with stuff to bring | |||
|---|---|---|---|
| Name | Call | # of Items | Link to List |
Field Day Organizer Copyright 2005-2008 John Huggins