for 'Control Operator' of stations 2 and above
...or GOTA Coach for Station 1.
|
| Schedule | Station #1 aka GOTA | Station #2 aka VHF | Station #3 aka SAT | Station #4 aka HF CW | Station #5 aka HF Phone | Station #6 aka HF Mult Mode | Station #7 aka HF Optional |
|---|---|---|---|---|---|---|---|
| From Sat 2:00 pm | - | - | - | - | - | - | - |
| From Sat 3:00 pm | - | - | - | - | - | - | - |
| From Sat 4:00 pm | - | - | - | - | - | - | - |
| From Sat 5:00 pm | - | - | - | - | - | - | - |
| From Sat 6:00 pm | - | - | - | - | - | - | - |
| From Sat 7:00 pm | - | - | - | - | - | - | - |
| From Sat 8:00 pm | - | - | - | - | - | - | - |
| From Sat 9:00 pm | - | - | - | - | - | - | - |
| From Sat 10:00 pm | - | - | - | - | - | - | - |
| From Sat 11:00 pm | - | - | - | - | - | - | - |
| From Midnight | - | - | - | - | - | - | - |
| From Sun 1:00 am | - | - | - | - | - | - | - |
| From Sun 2:00 am | - | - | - | - | - | - | - |
| From Sun 3:00 am | - | - | - | - | - | - | - |
| From Sun 4:00 am | - | - | - | - | - | - | - |
| From Sun 5:00 am | - | - | - | - | - | - | - |
| From Sun 6:00 am | - | - | - | - | - | - | - |
| From Sun 7:00 am | - | - | - | - | - | - | - |
| From Sun 8:00 am | - | - | - | - | - | - | - |
| From Sun 9:00 am | - | - | - | - | - | - | - |
| From Sun 10:00 am | - | - | - | - | - | - | - |
| From Sun 11:00 am | - | - | - | - | - | - | - |
| From Sun Noon | - | - | - | - | - | - | - |
| From Sun 1:00 pm | - | - | - | - | - | - | - |
Field Day Organizer Copyright 2005-2008 John Huggins